Nissan Qashqai J11 (Rogue Sport) — This is the second generation of the Qashqai family. The vehicle was produced in 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022. Nissan Qashqai J11 was introduced as a 5-door compact crossover SUV (there is also a larger 7-seat version called Qashqai+2), with 1.2 L, 1.3 L, 1.6 L, and 2.0 L gasoline (petrol) engines and 1.5 L dCi, 1.6 L dCi, 1.7 L dCi diesel engines. During production, this car has undergone an facelift in 2017.
In this article you will find information about location of the fuse boxes and relays with their diagrams and assignment, especially we will highlight the fuses responsible for the cigarette lighter and fuel pump.
Please note that fuse boxes and relay boxes may vary depending on model year, equipment and modification of the vehicle.
Interior fuse boxes
Depending on the equipment of the vehicle, there may be 2 fuse boxes in the passenger compartment.
LHD models:
The main fuse box (#1) in the cabin is located in the end of the dashboard behind the plastic cover.
To access the fuses it is necessary to:
- Remove the plastic cover using a screwdriver or other suitable tool.
RHD models:
In RHD models the main fuse box (#1) in the cabin is located behind the glovebox.
To access the fuses it is necessary to:
- Remove the glovebox.
№ | Amps | Description / Protected circuit |
---|---|---|
1 | 15 A | Washer motor, Combination switch, Pump control unit (WASH_MTR) |
2 | 10 A | Airbags, Airbag diagnostic module (AIR_BAG) |
3 | 5 A | Instrument panel / Dashboard (METER_IG) |
4 | 10 A | Parktronic control unit, Diesel: PTC relay 1, PTC relay 2, PTC relay 3, front camera, instrument panel / switch lights, audio system, fuel heating relay, diagnostic socket (DLC), brake / stop light switch, distance sensor, Sonar control unit, Anti-dazzling inside rearview mirror, EPS control, multifunction switch, chassis control module, electric parking brake, 4WD, steering wheel angle sensor, Navigation control unit, 360 Around view camera and monitor, (ELEC_IG_POWER) |
5 | 10 A | DC-DC converter, VDC (stability control) (DC_DC) |
6 | 15 A | Front Heated seats (HEATER_SEAT) |
7 | 20 A | Heater fan, Air Conditioner amplifier, Engine Restart Baypass Control relay (BLOWER) |
8 | 5 A | Stop Lamp - left side, Tail Lamp - left side, License plate Light, Glove box Lamp, Headlamp Aiming Switch, Audio / Radio, Navi Control Unit (ILL) |
9 | 20 A | Spare (reserve) (SPARE) |
10 | 15 A | Heated rear window / R. Window Defogger (RR_DEF) |
11 | 15 A | Heated rear window / R. Window Defogger (RR_DEF) |
12 | 10 A | Heated side rearview mirrors (H/MIRROR) |
13 | 10 A | Vehicle Dynamic Control system / ABS - Anti-lock braking system (VDC) |
14 | 10 A | Air conditioner control (A/C), Air conditioner amplifier, Sunshade motor assembly, Brake pedal position switch, Stop lamp switch, Door mirror remote control switch (ELEC_AUTO_ACC) |
15 | 15 A /20 A | Cigarette lighter / Front Socket, interior lighting relay (15A: 1.2L HR with CVT, 1.6L MR16DDT, R9M (Euro3); 20A - other models (CIG_LIGHTER) |
16 | 10 A | Spare (reserve) (SPARE) |
17 | 20 A | Heater fan, Air Conditioner amplifier, resistor (BLOWER) |
18 | 10 A | Spare (reserve) (SPARE) |
19 | 20 A | Radio, audio system, Navigation Control Unit, Around View Monitor / camera (AV control unit) (AUDIO) |
20 | 5 A | BCM - Body Control Module, Siren control unit, Sensor cancel switch, multifunction switch (ELEC_B) |
21 | 10 A | Instrument panel / dashboard (METER_B) |
22 | 10 A | Interior lights, dome light (ROOM_LAMP) |
23 | 20 A | Spare (reserve) (SPARE) |
24 | 10 A | Brake lights / Stop lamps, BCM (body control module) (STOP_LAMP) |
25 | 5 A | Immobilizer antenna, 4WD control unit, Anti-theft antenna amplifier (IMMOBI_ANT) |
26 | 5 A | Clutch interlock switch (CLUCH_SW) |
27 | 10 A | BCM - Body control module, multifunction / combination switch (BCM) |
28 | 10 A | Electric Park Brake Switch, DLC - data link connector, 4WD control unit, Illumination / IP / lights, Electric Power Windows relay, Mirror folding relay (ELEC_B) |
29 | 20 A / 15 A | BCM : 20 Amps for 1.6L MR16DDT, R9M (Euro3) and 1.2L HR with CVT; 15 Amps for other models: Body electronics module (BCM); Central locking (PWR_DR_LOCK) |
30 | 15 A / 20 A | Rear Wiper, BCM : 20 Amps for 1.6L MR16DDT, R9M (Euro3) and 1.2L HR with CVT, 15 Amps for other models (RR_WIP) |
31 | 20 A | Central locking, BCM - body electronics module (PWR_DR_LOCK_2) |
32 | 15 A / 20 A | Rear outlet / socket: 15 Amps for 1.6L MR16DDT, R9M (Euro3) and 1.2L HR with CVT ; 20 Amps for other models (POWER_SOCKET) |
33 | 15 A / 10 A | Flashers/ turn lights/ direction indicators and Hazard warning lights (TURN_HAZ) |
res1. | 20 A | Spare (reserve) |
res2. | 15 A | Spare (reserve) |
res3. | 10 A | Spare (reserve) |
res4. | 5 A | Spare (reserve) |
RELAYS | ||
R1 | - | Ignition system relay |
R2 | - | Front blower motor relay |
R3 | - | Rear Window Defogger relay |
R4 | - | Accessory relay |
The Cigarette lighter fuse is at number 15 (front socket) with an amperage of 20 Amps and number 32 (rear socket). The Fuel Pump relay is at number R10, also you can check fuse № 9 with an amperage of 20 Amps.
The second (additional) fuse box (#2) in left-hand drive vehicles (LHD) is located in the passenger side end of the instrument panel. In right-hand drive vehicles (RHD), it is on the driver’s side.
To access the fuses it is necessary to:
- Remove the plastic cover using a screwdriver or other suitable tool.
№ | Amps | Description / Protected circuit |
---|---|---|
71 | 10 A | Steering wheel angle sensor (DC/DC_ELEC_IG) |
72 | 10 A | Dashboard / Instrument Cluster (DC/DC_METER_IG) |
73 | 10 A | Radio / Аudio system, Navigation Control Unit, Around View Monitor / camera (AV control unit) (DC/DC_AUDIO_IG) |
74 | 10 A | TCM - transmission control module, Primary speed sensor, Secondary speed sensor, Transmission range switch, Input speed sensor, Output speed sensor (DC/DC_CVT_IG) |
75 | - | Empty (not used) |
76 | 10 A | Air Conditioner control unit (A/C), Air Conditioner amplifier (DC/DC_AC_ACC) |
77 | 10 A | Vehicle dynamics contro / Anti-lock braking system (ABS) (DC/DC_VDC_ACC) |
78 | - | Empty (not used) |
79 | 10 A | Electric Oil Pump Relay (DC/DC_Oil_Pump_B) |
80 | 20 A | Radio / Аudio system, Navigation Control Unit, Around View Monitor / 360 camera (AV control unit) (DC/DC_AUDIO_B) |
81 | 10 A | Transmission Control Module (DC/DC_CVT_B) |
R1 | - | Accessory relay |
R2 | - | Ignition relay |
R3 | - | Empty (not used) |
№ | Amps | Description / Protected circuit |
---|---|---|
Type 1 | ||
82 | 10 A | Electric Oil Pump relay |
83 | 10 A | TCM - Transmission Control Module (CVT) |
84 | - | Empty (not used) |
85 | - | Empty (not used) |
Type 2 | ||
82 | 20 A | Power (electric) window - driver side (PWDW DR) |
83 | 20 A | Power (electric) window - rear right side (PWDW RR) |
84 | 20 A | Power (electric) window - rear left side (PWDW RL) |
85 | 20 A | Power (electric) window - passenger side (PWDW PASS) |
Fuse box and relays under the hood
The fuses in the engine compartment are located in 2 blocks under the air intake housing.
- To access the fuses, it is necessary to remove the air intake housing / pipe and plastic covers of fuse boxes.
Fuse box №1
№ | Amps | Description / Protected circuit |
---|---|---|
51 (F1) | 10 A | Engine control unit (ECU), Active Grille Shutter (ACTUATOR4) |
52 (F2) | 15 A | Engine control unit (ECU) (ACTUATOR1) |
53 (F3) | 15 A | Throttle valve, Engine Control Module, EVAP - Canister purge volume control solenoid valve, Engine coolant bypass valve control solenoid valve, Fuel heater, Water-in-fuel sensor, High pressure Fuel pump, Condenser, Ignition coils, Exhaust valve timing control solenoid valve, Intake valve timing control solenoid valve, Fuel Injector relay, High pressure Fuel Pump relay, MAF - Mass air flow sensor, Heated oxygen sensor, Turbocharger waste gate control solenoid valve, Air-to-fuel ratio sensor, Fuel flow actuator, Turbocharger boost control solenoid valve, Intake valve timing intermediate solenoid valve, Intake valve timing control solenoid valve, Turbocharger bypass control valve, Engine Oil Pressure control solenoid valve (ACTUATOR5) |
54 (F4) | 10 A | Engine Control Module, Intake valve timing control solenoid valve, Engine Oil Pressure control solenoid valve, Exhaust valve timing control solenoid valve, Turbocharger bypass valve control solenoid valve, Intake manifold runner control valve, Engine coolant bypass valve control solenoid valve (ACTUATOR2) |
55 (F5) | 15 A | Heated Oxygen Sensor, Air Fuel Ratio Sensor, Thermostat Heater control solenoid valve, Glow plug control unit, Turbocharger boost control solenoid, Fuel flow actuator, Intake Manifold runner control valve (ACTUATOR3) |
56 (F6) | 15 A | Injectors, ignition coils, fuse box (LCS_CABIN/INJECTOR) |
57 (F7) | 15 A | Air Conditioner relay, A/C compressor clutch (AC_CLUTCH) |
58 (F8) | 10 A | Engine Control Module, Engine Restart Relay, ABS Valves (BAT_ABS_VALVES/ECM_BAT) |
59 (F9) | - | Empty (not used) |
60 (F10) | 30 A | Windshield Wiper and Washer / front wiper motor, High/Low speed (WIPER) |
61 (F11) | 20 A | Fuel pump relay (FUEL_PUMP) |
62 (F12) | - | Empty (not used) |
63 (F13) | 10 A | Engine control module (ECM), TCM - Transmission control module, Transmission range sensor, Primary speed sensor, Input speed sensor, Ipdm E/R - intelligent power distribution module engine room, Secondary speed sensor, reverse / neutral sensor (AT) |
64 (F14) | - | Empty (not used) |
65 (F15) | 5 A | Electronic steering column lock / Steering wheel lock unit (ECM/ESCL) |
66 (F16) | 10 A | Airbags, ABS system (AIRBAG/ABS) |
67 (F17) | 10 A | Headlight Aiming Motor - Right and Left side, Compressor, Transmission range Switch, Front window defogger RH relay, Front window defogger LH relay, Reverse / Neutral position switch, Back-Up lamp switch, Neutral position switch (REV_LAMP/AC_VALVE) |
The Fuel Pump fuse is at number 61 (F11) with an amperage of 20 Amps, also you can check relay №R6 (see below)
Fuse box №2
№ | Amps | Description / Protected circuit |
---|---|---|
34 | 15 A | Horn (honk) (HORN) |
35 | 30 A | Diesel models: PTC Relay 2 Other models: Empty |
36 | 30 A | Diese models: PTC Relay 3 Other models: Empty |
37 | 30 A | Diese models: PTC Relay 1 Other models: Empty |
38 | 30 A | Electric parking brake control unit (EPKB) |
39 | 30 A | Optional connector (DEALER OPT) |
40 | 15 A / - | Anti Theft horn or Empty (not used) |
41 | 30 A | Electric parking brake control unit (EPKB) |
F | 50 A | EPS - Electric power steering, Torque sensor, EPS motor (EPS) |
G | 30 A | ABS - Anti-lock braking system, Vehicle dynamics control solenoid / ESP - Electronic Stability Program (VDC SOL) |
H | 50 A | EPS - Electric power steering, Torque sensor, EPS motor (EPS) |
I | 30 A | Headlight Washer Relay (HEAD LAMP WASH) |
J | - / 30 A | Empty (not used) or (PBD) |
K | 40 A | ABS - Anti-lock braking system, Vehicle dynamics control / ESP - Electronic Stability Program (VDC MOTOR) |
L | 30 A | Ignition relay, Starter relay, (Fuses: 1, 2, 3, 4, 10, 11, 12) (IGN SW) |
M | 50 A | Power Windows (electric windows), Power windows main switch, Sunshade motor assembly (curtain), Power seats switch (POWER WDW) |
RELAY | ||
R1 | - | Horn (honk) relay (HORN RELAY) |
Fuse boxes under the Headlight
They are located under the left headlight, behind the bumper on a special holder.
Fuse box №1
№ | Amps | Description / Protected circuit |
---|---|---|
42 | 10 A | Gasoline: TCM - Transmission Control Module (СVT CONT) |
43 | - | Empty (not used) |
44 | 10 A / 20 A | MR engine models: High Pressure Fuel Pump Relay (FUEL_PUMP_HIGH_PRESS) Diesel: Fuel Heater relay (FUEL_HEATER) |
45 | 10 A / 15 A | MR engine models: Fuel Injector Relay (VINJ_2) |
46 | 15 A / 20 A | MR engine models: Fuel Injector Relay (VINJ_1) |
47 | - | Empty (not used) |
48 | - | Empty (not used) |
R | 60 A | Radiator fan relay 2 / Engine Cooling system (RAD_FAN_PWM) |
S | 30 A | Engine Control Module Relay (Fuse: 51, 52, 54, 55), Fuse: 53; Under hood Switching Modules (USM) |
T | 30 A | Radiator fan relay 1 / Engine Cooling system IPDM E/R (RAD_FAN_USM) |
RELAYS | ||
R1 | - | Empty or Oil Pump relay for vehicles with CVT (CVT OIL PUMP RELAY) |
R2 | - | MR engine models: Fuel Injector relay (VINJ_RELAY) / (ICR RELAY) |
R3 | - | High speed radiator fan relay / engine cooling system (RAD_FAN_RELAY_HI) |
R4 | - | Starter relay (STARTER CUT RELAY) |
R5 | - | Engine restart relay (RESTART RELAY) Some models: empty (not used) |
R6 | - | MR: High Pressure Fuel Pump relay (FUEL_PUMP_HI_PRESS RELAY) Diesel: Fuel heater (FUEL HEATER RELAY) |
Optional: if you have problems with the stop/start system, check relays R4, R5 (there is no separate fuse for the stop/start system).
Fuse box №2
№ | Amps | Description / Protected circuit |
---|---|---|
N | 30 A | DC-DC Converter (DC/DC) |
O | 30 A | DC-DC Converter (DC/DC) |
P | 40 A | Windshield defogger - right side (HEATED SCREEN) |
Q | 40 A | Windshield defogger - left side (HEATED SCREEN) |
RELAYS | ||
R1 | - | Headlight Washer relay (HEAD LAMP WASH) |
R2 | - | Windshield defogger relay (HEATED FRONT SCREEN) |
R3 | - | Windshield defogger relay (HEATED FRONT SCREEN) |
Battery terminal with Fusible links
The power fuses are located on the B+ terminal of the battery.
№ | Amps | Description / Protected circuit |
---|---|---|
A | 450 A | Starter motor, Engine Restart Baypass Relay |
B | 450 A | Generator / Alternator |
C | 100 A | Rear window heating relay (fuses №: 10, 11, 12), heater relay (fuses №: 7, 17 ), Auxiliary relay (fuses №: 13, 14, 15), Windshield wiper relay, right headlight, rear right lamp, front right fog lamp, fuses №: 19, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 57, 58, U |
D | 100 A | Ignition relay (fuses №: 56, 61, 63, 65, 67), Air conditioning relay (A/C), Radiator fan / engine cooling fan relay №1, left headlight, rear left lamp, front left fog lamp, fuses №: P, Q |
E | 50 A | Fuses №: R, S, T, 42, 44, 45, 46 |
U | 100 A | Right headlight, rear right lamp, front right fog lamp, glow plug control unit, Thermo plunger control unit, Glow control unit, fuse №: 58 |
V | 100 A | Fuses №: F, G, H, I, K, L, M, 34, 35, 36, 37, 38, 39, 41, N, O |
This article provided descriptions of fuse boxes for the following models: HR12DDT, HR13DDT/DCT, K9K, MR16DDT, MR20DE, MR20DD; 2WD, 4WD, AWD.
If you still have questions, ask them below in the comments we will try to answer! 👍
very helpful information great service to the motorist.
highly appreciated.
T. MALIK
We are glad to help!
Do you know which one control tail light? My car’s driver side tail light is not working, but the passenger side is. Both brake light work when press on brake. And I’ve already replaced the bulb.
Tyler, you can check the 5-amp fuse #8 in the car interior.
Do you know which one controls the side mirrors?
Maurice, fuse #14 (10 amp), in the interior fuse box.
I need to connect the positive wire of an LED light strip to the daytime running lights (DRL) fuse, so when ignition is turned on, DRL and LED strip light comes on. Where is the fuse located for the DRL? Thanks
Lawrence J, There is no fuse in this vehicle that is only responsible for the DRL. The IPDM unit is responsible for switching on the running lights.
Thanks for your reply. So if I want to install an led strip light, I assume I need to attach a fuse for it and front headlights to a TAP adaptor with fuse for strip light the same rating as front headlights? Where would the fuse for front headlights be located on the car (Nissan Qashqai, 2018, Diesel).
My front wipers do not work. No power at the fuse block at spot 60. 30 amp fuse is ok.
Shaun, what you can do first:
1. Check the mass between the gearbox and the wiper motor inside (if it is not burnt out)
2. Disassemble the wiper motor, lubricate and tighten the contacts
3. Check the wiper relay (soldered inside the IPDM unit) – first listen to whether it clicks or not.
Hi i am getting no power to fuse #25 5 amp 4wd light is on
Have you checked the errors with a car scanner? Have you connected any new equipment recently ? Like a trailer?
Where is the radio display buttons fuse located? The heating/ air conditioning unit display works fine.
First check fuse №8 (5A) in the passenger compartment, then №19 (20A). Also see what position the light switch is in, on the steering column, twist it (turn it to “Auto” mode).
Hi, both my front dim lights are not working. The LEDs and high beams work.
Where would I find the fuses for the Lt & Rt front dim lights?
Hi! There are no fuses for the front LT / RT dim lights, the IPDM unit is responsible for the operation. Check if both bulbs are intact, then inspect the wiring and the IPDM unit itself.
Good morning,
2016 nissan qashqai j11. Rear fog light not working,can you please tell me where the fuel is please.
Thank you.
Hi! There is no fuse for the Rear fog light. For information, you may only have one rear fog light on (this is the way it is made by the factory). You need to check the wiring, the BCM, the bulb.
Can the fusible link cause the headlights to stop working? I noticed there’s no “headlight fuse” in the other boxes, only thing linking to the headlights is the “fusible link” any help would be appreciated
As one of the causes, yes, it is possible. Check also if the bulbs are burned out (more than one can be burned out at a time). The battery can also be “glitchy”. And then you need to check the BCM and IPDM unit already
Thanks for the advise..you was spot on!! I had swapped my halogen headlights with led bulbs and burnt out my ipdm….i had nissan replace it…but they left the same led bulbs in…headlights are working… might be a dumb question but I’m not really a “car guy” the led that are in now are “cheap no name brand aftermarket” should I replace them with a better quality brand or switch back to halogens? I do need brighter lights I do a lot of night driving. It was a $900 bill I’m kinda worried leaving the same bulbs might burn out the ipdm again.
As you know, only the car manufacturer or an authorized certification center can approve the installation of LED lamps instead of halogen ones. Your case of ipdm failure is not an isolated one, but, of course, there are other examples when people have been using LED lamps for a long time and this does not cause any problems…… The decision is up to you. You can also find out from the service whether your ipdm is flashed for LED lamps, for information.
Qashqai Tekna Digi T S-A 1332cc yr 01/2020… Reg.. M10UFT
I have no Sat nav / Radio / Info display screen. I used the internal Power output (cigarette lighter type holder) below the instrument panel and I think I blew a fuse. Can you tell me which fuse it is please.
Check fuse number #15 in the passenger compartment (15 or 20 amps depending on vehicle modification) it’s for the Power Outlet / Cigarette lighter. Then check fuse number #19 for 20 amps (its for the – Sat nav / Radio / Info display screen)
Please where is the location of the daytime running light fuse?
There is no fuse for the daytime running light. The IPDM unit is responsible for switching on the running lights. You may have switched the operation mode of the understeering’s shifter, check it.
Hi I had a new battery and alternator fitted and now the front heated windscreen doesn’t work and the stop/start doesn’t work any help would be appreciated
Hi! Is your new battery suitable for the stop/start system? There should be a mark on it (on one side of the battery). There have been cases of people installing batteries that are not suitable for stop/start. What type of battery was your last EFB or AGM battery?
Also Quite common problem with start/stop is defective CAN bus. If this is your case, it needs to be soldered. You can have it diagnosed at the dealer.
As for the windshield heating, it can also depend on the correct operation of the battery. Depending on how charged your new battery is (since it may have been sitting for quite a while), it may take a few hundred miles before it is fully charged.
You can also do the following to turn on the heater:
Option 1: Start the car, let the engine run a little, then slightly “gas” on the spot, slightly increasing the revs, then turn on the heating.
Option 2. Press the start button first without the brake to turn on the ignition, then press the start button with the brake to start the car, then turn on the heating.
It should be noted that the manufacturer has recognized and corrected the error. It lies in the engine control module (ECM) software. The solution to the problem is to update the ECM firmware …
Here are a few options, of course there may be others
Hi, ok I will try that first, it does say the battery is suitable for stop/ start I had one fitted a few weeks before but the battery turned out to be faulty so had to have it replaced but everything worked with the faulty battery but it’s not now with the good battery
I think mine was an agm battery on there and they have put an efb battery on now would that be the problem
Please where is the location of the front left and right fog lights? fuse. Qashqai 2015. 1.5 diesel
There is no fuse in this vehicle that is only responsible for the front left and right fog lights. The IPDM unit is responsible for switching on the front fog lights. You can also check the power fuses: C, D, U.
Hi Experts,
The passenger side tail light and the number plate has stopped working .
I have checked all the fuse boxes seems like all the fuses are intact
1st one, drive side dashboard
2nd one, under the gloves box
3rd one, near the batter under bonnet I think it’s called ipdm
4th one, next to ipdm
Would really appreciate any advice in advance
Thanks
Nav
Hi Nav! The problem may lie in bad CAN bus contacts. This is a fairly common electrical problem with this model of car. If all is well with CAN bus contacts and wiring then the problem may be in the IPDM. The signal to control the tail lights and license plate light goes through CAN bus from BCM to IPDM.
Hi,
Thanks for getting back to me I really appreciate for the help.
I have just noticed that there is another fuse box located behind the left headlight I haven’t had the chance to check this, do you think it’s worth it
History( couple of months before I replaced number plate bulbs with the led modules which worked well ,until it stopped working, put old bulbs back in ,still same, 12v missing from the connector .
Most likely checking the fuse box behind the left headlight will not give any results. You can do this if you have the time. But there are no circuits there that caused your problem. Most likely it is necessary to look in the direction of correct operation of the IPDM unit.
Got it, Thanks for your reply