Jeep Patriot (MK74; 2007-2017) — is the 5-door compact crossover SUV. The vehicle was produced in 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 and 2017, with 2.0 L, 2.4 L gasoline engines and 2.0 L, 2.2 L diesel engines.
In this article you will find information about location of the fuse boxes and relays with their diagrams and assignment, suitable for all 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 Patriot models (Sport, Latitude, Limited, High Altitude).
Especially we will highlight the fuses responsible for the Cigarette lighter and Radio.
Attention! Depending on the year of manufacture, country of manufacture, equipment and modification of the vehicle – fuse and relay boxes may differ. Also, electrical elements of one circuit can be protected by several fuses.
Fuse box and relays under the hood
The Jeep Patriot MK74 has 2 fuse / relay boxes located in the engine compartment.
Fuse box (TIPM)
The main Fuse box (also called Totally Integrated Power Module (TIPM) or Integrated Power Module (IPM)) is located on the left side (in the direction of car movement) of the engine compartment, next to the PCM (Powertrain Control Module) and the Battery.
To get to the fuses:
- You have to remove the protective cover by pressing and pulling the 2 tabs on the end of the unit.
2007, 2008
№ | Amps | Protected circuit |
---|---|---|
1 | - | Not used (empty) |
2 | 15 A | All Wheel Drive control module (AWD) /Four-weel drive (4WD) (ECU Feed) |
3 | 10 A | Rear Center High-mounted Stoplight (CHMSL), Brake light Switch (Stop lamps switch) |
4 | 10 A | Ignition Switch, Transmission control module (TCM / CVT), Occupant Classification module (OCM) |
5 | 20 A | Trailer Tow, trailer tow park lamp relay, trailer tow brake lamp relay |
6 | 10 A | Ignition off draw switch (IOD), Power mirrors, Ocm Steering Cntrl Sdar, Hands free phone (module), left vanity lamp, Mirror Switch (adjusting the mirrors - up, down, right, left - models without Hands Free) |
7 | 30 A | Ignition off draw (IOD) - Sense1 |
8 | 30 A | Ignition off draw (IOD) - Sense2 |
9 | 40 A | Power seats, Secondary Air pump assembly |
10 | 20 A | Instrument cluster, Cabin Compartment Node (CCN) Power Locks |
11 | 15 A | Power Outlet |
12 | 20 A | Acc Inverter (115V Inverter module) / Power outlet (Ignition Run) |
13 | 20 A | Cigarette lighter / Power run Acc Outlet |
14 | 10 A | Instrument cluster / panel, Interior Lights (reading lamps, rail lamps, courtesy lamps, cargo lights), Shift lever assembly |
15 | 40 A | Radiator Fan relay (engine cooling system), Radiator Low/High relay, Radiator Medium/High relay (Battery feed) |
16 | 15 A | Sunroof, Dome lamp, Rear Wiper motor, Cigar lighter (IGN Run) |
17 | 10 A | Wireless Control module (WCM) (Sentry key remote entry), Steering control module, Windshield Wiper and Washer Switch, Rear Wiper/ Washer, Headlamp / Headlight Switch, Turn signal Switch (IOD Feed), |
18 | 40 A | ASD (automatic shutdown) Relay contact / Main relay, Power feed |
19 | 20 A | Radio Amplifiers (Power Amplifier #1 and Amplifier # 2 ), Subwoofer speaker |
20 | 15 A | Radio (audio system), Media port, Navigation system, Radio Antenna, Inside rearview mirror - microphones (1,2), Handsfree module (IOD Feed) |
21 | 10 A | Intrusion Transceiver Module / Siren (IOD Feed) |
22 | 10 A | Heater, Air conditioner (A/C), Compass sensor (module) (IOD feed) |
23 | 15 A | Automatic shutdown relay (ASD) feed - 3 |
24 | 15 A | Power Sunroof (sunroof motor) |
25 | 10 A | Heated rearview mirrors (Driver and Passenger outside rearview mirrors), Electric Heated Backlite |
26 | 15 A | Automatic shutdown relay (ASD) feed - 2 |
27 | 10 A | Occupant Restraint Controller (ORC) (Airbag module) |
28 | 10 A | Occupant Classification Module (OCM) (Airbag module) |
29 | - | Hot Car (No Fuse Required) |
30 | 20 A | Heated seats (right and left), Heated seats module |
31 | 10 A | Headlamp washer relay control |
32 | 30 A | Automatic shutdown (ASD) relay control Feed - 1 |
33 | 10 A | Powertrain Control Module (PCM), ABS Module, J1962 Connector (OBD II / Data link connector), Switch Bank (Left side of dash - Heated Seats), Radiator fan relays, Main / ASD relay |
34 | 30 A | ABS valve (Anti-lock brake system, ABS module) |
35 | 40 A | ABS Pump (Anti-lock brake system, ABS module) |
36 | 30 A | Headlamp /Washer Control / Smart Glass |
37 | 25A | 110 Inverter |
The Cigarette lighter fuse and Power outlets fuses are at numbers #13 (20A), #12 (20A), #11 (15A) and #16 (15A) The Radio system has 2 fuses: #19 (20A) and #20 (15A).
2009, 2010
№ | Amps | Protected circuit |
---|---|---|
1 | - | Not used (empty) |
2 | 15 A | All Wheel Drive control module (AWD) /Four-weel drive (4WD) (ECU Feed) |
3 | 10 A | Rear Center High-mounted Stoplight (CHMSL), Brake light Switch (Stop lamps switch) |
4 | 10 A | Ignition Switch, Transmission control module (TCM / CVT), Occupant Classification module (OCM) |
5 | 20 A | Trailer Tow, trailer tow park lamp relay, trailer tow brake lamp relay (*If equipped) |
6 | 10 A | Ignition off draw switch (IOD), Power mirrors, Ocm Steering Cntrl Sdar, Hands free phone (module) (*If equipped), left vanity lamp, Mirror Switch (adjusting the mirrors - up, down, right, left - models without Hands Free) |
7 | 30 A | Ignition off draw (IOD) - Sense1 |
8 | 30 A | Ignition off draw (IOD) - Sense2 |
9 | 40 A | Power seats (*If equipped), Secondary Air pump assembly |
10 | 20 A | Instrument cluster, Cabin Compartment Node (CCN) Power Locks, Interior Lighting |
11 | 15 A | Power Outlet |
12 | 20 A | Acc Inverter (Inverter module) / Power outlet (Ignition Run) |
13 | 20 A | Cigar Lighter / Power run Acc Outlet (power outlet), Dome lamp |
14 | 10 A | Instrument cluster / panel, Interior Lights (reading lamps, rail lamps, courtesy lamps, cargo lights), Shift lever assembly |
15 | 40 A | Radiator Fan relay (engine cooling system), Radiator Low/High relay, Radiator Medium/High relay (Battery feed) |
16 | 15 A | Sunroof, Dome lamp, Rear Wiper motor, ACC Inverter (IGN Run) |
17 | 10 A | Wireless Control module (WCM) (Sentry key remote entry), Steering control module, Windshield Wiper and Washer Switch, Rear Wiper/ Washer, Headlamp / Headlight Switch, Turn signal Switch (IOD Feed) |
18 | 40 A | ASD (automatic shutdown) Relay contact / Main relay, Power feed |
19 | 20 A | Radio Amplifiers (Power Amplifier #1 and Amplifier # 2 ), Subwoofer speaker |
20 | 15 A | Radio (audio system), Media port, Navigation system, Radio Antenna, Inside rearview mirror - microphones (1,2), Handsfree module (IOD Feed) |
21 | 10 A | Intrusion Transceiver Module / Siren (IOD Feed) (*If equipped) |
22 | 10 A | Heater, Air conditioner (A/C), Compass sensor (module) (IOD feed) |
23 | 15 A | Automatic shutdown relay (ASD) feed - 3 |
24 | 15 A | Power Sunroof (sunroof motor) (*If equipped) |
25 | 10 A | Heated rearview mirrors (Driver and Passenger outside rearview mirrors) (*If equipped), Electric Heated Backlite |
26 | 15 A | Automatic shutdown relay (ASD) feed - 2 |
27 | 10 A | Occupant Restraint Controller (ORC) (Airbag module) |
28 | 10 A | Occupant Classification Module (OCM) (Airbag module) |
29 | - | Hot Car (No Fuse Required) |
30 | 20 A | Heated seats (right and left), Heated seats module (*If equipped) |
31 | 10 A | Headlamp washer relay control (*If equipped) |
32 | 30 A | Automatic shutdown (ASD) relay control Feed - 1 |
33 | 10 A | Powertrain Control Module (PCM), ABS Module, J1962 Connector (OBD II / Data link connector), Switch Bank (Left side of dash - Heated Seats), Radiator fan relays, Main / ASD relay |
34 | 30 A | ABS valve (Anti-lock brake system, ABS module) |
35 | 40 A | ABS Pump (Anti-lock brake system, ABS module) |
36 | 30 A | Headlamp /Washer Control / Smart Glass (*If equipped) |
37 | 25A | Diesel (15A): Diesel Fuel Heater (*If equipped) |
2011, 2012, 2013
№ | Amps | Protected circuit |
---|---|---|
1 | - | Not used (empty) |
2 | 15 A | All Wheel Drive control module (AWD) /Four-weel drive (4WD) (ECU Feed) |
3 | 10 A | Rear Center High-mounted Stoplight (CHMSL), Brake light Switch (Stop lamps switch) |
4 | 10 A | Ignition Switch, Transmission control module (TCM / CVT), Occupant Classification module (OCM) |
5 | 20 A | Trailer Tow, trailer tow park lamp relay, trailer tow brake lamp relay |
6 | 10 A | Ignition off draw switch (IOD), Power mirrors, Ocm Steering Cntrl Sdar, Satellite Radio, Hands free phone (module), left vanity lamp, Mirror Switch (adjusting the mirrors - up, down, right, left - models without Hands Free) |
7 | 30 A | Ignition off draw (IOD) - Sense1 |
8 | 30 A | Ignition off draw (IOD) - Sense2 |
9 | 40 A | Power seats |
10 | 20 A | Power Locks, Interior lighting |
11 | 15 A | Power Outlet |
12 | 20 A | Acc Inverter 115V (Inverter module) / Power outlet (Ignition Run) |
13 | 20 A | Cigarette lighter / Power run Acc Outlet |
14 | 10 A | Instrument cluster / panel, Interior Lights (reading lamps, rail lamps, courtesy lamps, cargo lights, cup holder lamp), Shift lever assembly |
15 | 40 A | Radiator Fan relay (engine cooling system), Radiator Low/High relay, Radiator Medium/High relay (Battery feed) |
16 | 15 A | Sunroof, Rear Dome lamp, Rear Wiper motor, Power outlet (IGN Run) |
17 | 10 A | Wireless Control module (WCM) (Sentry key remote entry), Steering control module, Left multi-function switch, Windshield Wiper and Washer Switch, Headlamp / Headlight Switch, Turn signal Switch (IOD Feed), |
18 | 40 A | ASD (Automatic shutdown) Relay / Main relay, Power feed |
19 | 20 A | Radio Amplifiers (Power Amplifier #1 and Amplifier # 2 ), Subwoofer speaker |
20 | 15 A | Radio (audio system), Media port, Navigation system, Radio Antenna, Inside rearview mirror - microphones (1,2), Handsfree module (IOD Feed) |
21 | 10 A | Intrusion Transceiver Module / Siren (IOD Feed) (*If equipped) |
22 | 10 A | Heater, Air conditioner (A/C), Compass sensor (module) (IOD feed) |
23 | 15 A | Automatic shutdown relay (ASD) feed - 3 |
24 | 15 A | Power Sunroof (sunroof motor) |
25 | 10 A | Heated rearview mirrors (Driver and Passenger outside rearview mirrors) (*If equipped), Electric Heated Backlite |
26 | 15 A | Automatic shutdown relay (ASD) feed - 2 |
27 | 10 A | Occupant Restraint Controller (ORC) (Airbag module) |
28 | 10 A | Occupant Classification Module (OCM) (Airbag module) |
29 | - | Hot Car (No Fuse Required) |
30 | 20 A | Heated seats (right and left), Heated seats module (*If equipped) |
31 | 10 A | Headlamp washer relay control (*If equipped) |
32 | 30 A | Automatic shutdown (ASD) relay control Feed - 1 |
33 | 10 A | Powertrain Control Module (PCM), J1962 Connector (OBD II / Data link connector), Radiator fan relays, Main / ASD relay |
34 | 30 A | ABS valve (Anti-lock brake system, ABS module) |
35 | 40 A | ABS Pump (Anti-lock brake system, ABS module) |
36 | 30 A | Headlamp /Washer Control / Smart Glass (*If equipped) |
37 | 25A | Diesel Fuel Heater (*If equipped) |
2014, 2015, 2016
№ | Amps | Protected circuit |
---|---|---|
1 | 20 A | Trailer Tow (*If equipped) |
2 | 15 A | All Wheel Drive control module (AWD) /Four-weel drive (4WD) (*If equipped) (ECU Feed) |
3 | 10 A | Rear Center High-mounted Stoplight (CHMSL), Brake light Switch (Stop lamps switch) |
4 | 10 A | Ignition Switch, Clock Spring, Transmission control module (TCM / CVT), Occupant Classification module (OCM) |
5 | 15 A | Trailer Tow, trailer tow park lamp relay, trailer tow stop / brake lamp relay, Battery Feed for Power Tech |
6 | 10 A | Power mirrors, Steering Cntrl Sdar, Satellite Radio, Hands free phone (module), Mirror Switch (adjusting the mirrors - up, down, right, left - models without Hands Free) (*If equipped), Heater A/C module / HVAC |
7 | 30 A | Ignition off draw (IOD) - Sense1, Fuses #: 14, 20, 21 |
8 | 30 A | Ignition off draw (IOD) - Sense2, Fuses #: 6, 17, 20 |
9 | 40 A | Power seats, Driver seat switch (*If equipped) |
10 | 20 A | Power Locks, Interior lighting |
11 | 15 A | Power Outlet |
12 | 20 A | Acc Inverter 115V (Inverter module) / Power outlet (Ignition Run) (*If equipped) |
13 | 20 A | Cigar Lighter / instrument panel power outlet |
14 | 10 A | Instrument cluster / panel, Interior Lights (reading lamps, rail lamps, courtesy lamps, cargo lights, cup holder lamp), Shift lever assembly |
15 | 40 A | Radiator Fan relay (engine cooling system), Radiator Low/High relay, Radiator Medium/High relay (Battery feed) |
16 | 15 A | Rear Wiper motor, Sunroof motor (*If equipped), Rear Dome lamp, AC Power Outlet (IGN Run) |
17 | 10 A | Wireless Control module (WCM) (Sentry key remote entry), Steering control module, Left multi-function switch, Windshield Wiper and Washer Switch, Headlamp / Headlight Switch, Turn signal Switch (IOD Feed), |
18 | 40 A | ASD (Automatic shutdown) Relay / Main relay, Power feed |
19 | 20 A | Radio Amplifiers (Power Amplifier #1 and Amplifier # 2 ), Subwoofer speaker |
20 | 15 A | Radio (audio system), Media port, Navigation system, Radio Antenna, Inside rearview mirror - microphones (1,2), Handsfree module (IOD Feed) |
21 | 10 A | Intrusion Transceiver Module / Siren (IOD Feed) (*If equipped) |
22 | 10 A | Heater, Air conditioner (A/C), Compass sensor (module) |
23 | 15 A | Automatic shutdown relay (ASD) feed - 3 |
24 | 15 A | Power Sunroof (sunroof motor) |
25 | 10 A | Heated rearview mirrors (Driver and Passenger outside rearview mirrors) (*If equipped), Electric Heated Backlite |
26 | 15 A | Automatic shutdown relay (ASD) feed - 2 |
27 | 10 A | Occupant Restraint Controller (ORC) (Airbag module) |
28 | 10 A | Occupant Classification Module (OCM) (Airbag module), Tire pressure transponder (left and right sides) |
29 | - | Hot Car (No Fuse Required) |
30 | 20 A | Heated seats (right and left), Heated seats module (*If equipped) |
31 | 10 A | Headlamp washer relay control (*If equipped) |
32 | 30 A | Automatic shutdown (ASD) relay control Feed - 1 |
33 | 10 A | Powertrain Control Module (PCM), J1962 Connector (OBD II / Data link connector), Radiator fan relays, Main / ASD relay |
34 | 30 A | ABS valve (Anti-lock brake system, ABS module) |
35 | 40 A | ABS Pump (Anti-lock brake system, ABS module) |
36 | 30 A | Headlamp /Washer Control / Smart Glass (*If equipped) |
37 | 25A | Diesel Fuel Heater and H2/MOD power top (*If equipped) |
2017
№ | Amps | Protected circuit |
---|---|---|
1 | 20 A | Trailer Tow (*If equipped) |
2 | 15 A | All Wheel Drive control module (AWD) /Four-weel drive (4WD) (*If equipped) (ECU Feed) |
3 | 10 A | Rear Center High-mounted Stoplight (CHMSL), Brake light Switch (Stop lamps switch) |
4 | 10 A | Ignition Switch, Clock Spring, Transmission control module (TCM / CVT), Occupant Classification module (OCM) |
5 | 15 A | Trailer Tow, trailer tow park lamp relay, trailer tow stop / brake lamp relay, Battery Feed for Power Tech |
6 | 10 A | Power mirrors, Steering Cntrl Sdar, Satellite Radio, Hands free phone (module), Mirror Switch (adjusting the mirrors - up, down, right, left - models without Hands Free) (*If equipped), Heater A/C module / HVAC |
7 | 30 A | Ignition off draw (IOD) - Sense1, Fuses #: 14, 20, 21 |
8 | 30 A | Ignition off draw (IOD) - Sense2, Fuses #: 6, 17, 20 |
9 | 40 A | Power seats, Driver seat switch (*If equipped) |
10 | 20 A | Power Locks, Interior lighting |
11 | 15 A | Power Outlet |
12 | 20 A | Acc Inverter 115V (Inverter module) / Power outlet (Ignition Run) (*If equipped) |
13 | 20 A | Cigar Lighter / instrument panel power outlet |
14 | 10 A | Instrument cluster / panel, Interior Lights (reading lamps, rail lamps, courtesy lamps, cargo lights, cup holder lamp), Shift lever assembly |
15 | 40 A | Radiator Fan relay (engine cooling system), Radiator Low/High relay, Radiator Medium/High relay (Battery feed) |
16 | 15 A | Rear Wiper motor, Sunroof motor (*If equipped), Rear Dome lamp, AC Power Outlet (IGN Run) |
17 | 10 A | Wireless Control module (WCM) (Sentry key remote entry), Steering control module, Left multi-function switch, Windshield Wiper and Washer Switch, Headlamp / Headlight Switch, Turn signal Switch (IOD Feed), |
18 | 40 A | ASD (Automatic shutdown) Relay / Main relay, Power feed |
19 | 20 A | Radio Amplifiers (Power Amplifier #1 and Amplifier # 2 ), Subwoofer speaker |
20 | 15 A | Radio (audio system), Media port, Navigation system, Radio Antenna, Inside rearview mirror - microphones (1,2), Handsfree module (IOD Feed) |
21 | 10 A | Intrusion Transceiver Module / Siren (IOD Feed) (*If equipped) |
22 | 10 A | Heater, Air conditioner (A/C), Compass sensor (module) |
23 | 15 A | Automatic shutdown relay (ASD) feed - 3 |
24 | 15 A | Power Sunroof (sunroof motor) (*If equipped) |
25 | 10 A | Heated rearview mirrors (Driver and Passenger outside rearview mirrors) (*If equipped), Electric Heated Backlite |
26 | 15 A | Automatic shutdown relay (ASD) feed - 2 |
27 | 10 A | Airbag control module, Occupant Restraint Controller (ORC) |
28 | 10 A | Airbag control module, Occupant Classification Module (OCM) , Tire pressure transponder (left and right sides) |
29 | - | Hot Vehicle (No Fuse Required) |
30 | 20 A | Heated seats (right and left), Heated seats module (*If equipped) |
31 | 10 A | Headlamp washer relay control (*If equipped) |
32 | 30 A | Automatic shutdown (ASD) relay control Feed - 1 |
33 | 10 A | Powertrain Control Module (PCM), J1962 Connector (OBD II / Data link connector), Radiator fan relays, Main / ASD relay |
34 | 30 A | ABS valve (Anti-lock brake system, ABS module) |
35 | 40 A | ABS Pump (Anti-lock brake system, ABS module) |
36 | 30 A | Headlamp /Washer Control / Smart Glass (*If equipped) |
37 | 25A | Diesel Fuel Heater and H2/MOD power top |
The Cigarette lighter fuse and Power outlets fuses are at numbers #13 (20A), #12 (20A), #11 (15A) and #16 (15A) The Radio system has 2 fuses: #19 (20A) and #20 (15A).
- Power Windows, Horn, Fog lights, Tail lights, Park lights, License Lamp, Starter relay – there are no fuses and relays for these items. They are controlled by the electronics of TIPM.
- Headlights, Turn signals – this vehicle has a fuse for the Headlight Switch and Turn signal Switch – #17 (10A), not directly for the lamps. The lamps are controlled by the TIPM Electronics.
Relay box
The 2-nd block (“relay box” / “fuse/relay block”, “FRB”) is located inside the left front fender well.
How to access the block and relays:
- You can reach the block from the engine compartment (but it’s not very convenient) and remove its plastic protective cover.
- You can remove the left wheel and its fender liner (fender protector).
Type 1
№ | Amps | Protected circuit |
---|---|---|
R1 | - | Radiator Fan - Series/Parallel relay |
R2 | - | Radiator Fan - Low / High speed relay |
R3 | - | Spare (not used); Lamp Activation relay (*if equipped) |
R4 | - | ASD relay (Main relay ) |
R5 | - | Spare (not used); Turbo Coolant pump (*if equipped) |
R6 | - | Radiator Fan - Medium / High speed relay |
F1 | - | Not used (empty) |
F2 | - | Not used (empty) |
F3 | - | Not used (empty) |
F4 | - | Not used (empty) |
Type 2
№ | Amps | Protected circuit |
---|---|---|
R1 | - | Radiator Fan - Low / High speed relay |
R2 | - | Radiator Fan - Series/Parallel relay |
R3 | - | Radiator Fan - Medium / High speed relay |
R4 | - | ASD relay (Main relay ) |
R5 | - | Spare (not used); |
Fuses | ||
1 | 25 A | PTC heater unit relay #2 (Diesel, *if equipped) |
2 | 25 A | PTC heater unit relay #1 (Diesel, *if equipped) |
3 | 50 A | Glow plug control unit (Diesel) |
See also:
If you still have any questions or comments you can ask them below!