Honda Fit (GE) — This is the second generation of the Fit / Jazz family. The car was produced in 2009, 2010, 2011, 2012, 2013 and 2014. Subcompact car was presented in a five-door hatchback body style, with 1.3 L and 1.5 L petrol engines. During production, this model has undergone several facelifts and updates.
Interesting to know: Honda Fit is also known in the world as the Honda Jazz. And there are Honda Fit EV, Fit Shuttle, Fit Sport versions in its lineup.
In this article you will find information about location of the fuse boxes and relays with their diagrams and assignment, especially the fuses responsible for the cigarette lighter and fuel pump.
Please note that depending on the year of manufacture, configuration and modification of the vehicle, the fuse and relay boxes may be different.
Interior fuse box
The main fuse and relay box of the car is located under the dash on the driver’s side. To access this unit, remove the lower dashboard cover (located above the driver’s footwell).
To gain access to the fuse panel you have to:
- Grab the plastic cover / lid and pull it down or toward to you.
№ | Amps | Protected circuit |
---|---|---|
1 | 10 A | Ceiling Light /dome light, Indvidual Map lights, Cargo Area Light, interior lights, Data link connector (DLC), Gauge control module, Immobilizer-keyless control unit, Alarm control siren (on model with Ultrasonic), Ultrasonic sensor, Audio unit, MICU (BACK UP) |
2 | 7.5 A | Rear fog lights; TPMS - Tire pressure monitoring system (If equipped, models with TPMS) |
3 | 20 A | Power windows / electric windows - driver's side panel (master switch) (P/W DR) |
4 | - | Empty (not used) |
5 | 10 A | Back-up light switch (M/T), MICU (IG BACK LT) (A/T), Reversing lights, Headlight Leveling motor (right and left) (BACK UP LIGHT) |
6 | 10 A | Airbags, Supplemental Restraint System, crash / impact sensors (SRS) |
7 | 10 A | Transmission solenoid - some models, ECM/PCM (TRNS SOL) |
8 | 7.5 A | Supplemental restraint system - control unit, Front passenger's Airbag cut-off Indicator (SRS) |
9 | 20 A | Front Fog lights (FR FOG) |
10 | 7.5 A | Air conditioner (models with A/C), A/C compressor clutch relay (auxiliary under-hood relay box) , A/C condenser fan relay (auxiliary under-hood relay box), A/C switch, Blower motor relay, ECM/PCM (ACC) (via A/C compressor clutch relay), ECM/PCM (FANC) (via A/C condenser fan relay and radiator fan relay), Optional connector, Power mirror switch, Radiator fan relay, Rear window defogger relay, Rear window defogger switch indicator light (A/C) |
11 | 7.5 A | Anti-lock braking system - ABS/ Vehicle Stability Assist - VSA (ABS/VSA, If equipped) |
12 | 10 A | Alternator (generator), Brake pedal position switch (Cruise Control), EVAP Canister Purge Valve, MAF/IAT Sensor, MICU, Secondary HO2S (ACG) |
13 | 20 A | Cigarette lighter (ACC Socket) |
14 | 7.5 A | Ignition Key Switch (A/T), Honda Smart Key System - control unit, TV tuner (models with Navigation sys.), Radio (see also #61), Start/Stop button (KEY LOCK/RADIO) |
15 | 7.5 A | Daytime Running Lights - DRL (DAY LIGHT) |
16 | 10 A | Rear Wiper and Washer (RR WIPER) |
17 | 20 A | Front Passenger's power (electric) window switch (master switch) (P/W AS) |
18 | 20 A | Rear Power window motor - right side (P/W RR R) |
19 | 20 A | Rear Power window motor - left side (P/W RR L) |
20 | 15 A | Fuel pump (via PGM-FI main relay #2, Immobilizer-keyless control unit (FUEL PUMP) |
21 | 15 A | Windshield Washer (WASHER) |
22 | 7.5 A | Instrument cluster, "P" position sensor of the automatic transmission selector, illumination of "P" position indicator (METER) |
23 | 10 A | Hazard warning switch, Turn signals (flashers / blinkers), MICU (HAZARD) |
24 | 15 A | Stop lights / brake light, Horn (beeper, honk), Additional / auxiliary stop signal (STOP/HORN) |
25 | - /15A | Empty (not used) / 15A: Windshield Wiper actuator (models with security) |
26 | 10 A | Lean Air Fuel sensor, O2 sensor, A/F sensor relay, #31 (7.5 A) fuse (Via A/F sensor relay)(LAF) |
27 | 30 A | Central door locking (DOOR LOCK) |
28 | 20 A | Headlight Main, high and low beam circuits - via fuses #32, 34, 51, HID unit (HEAD LIGHT) |
29 | 10 A | Tail lights (marker lights, parking lights, running lights), license plate lights (SMALL LIGHT) |
30 | 30 A | Radiator fan motor (engine cooling system) (MAIN FAN MTR) |
31 | - / 7.5 A | Empty (not used); 7.5A: Engine oil level sensor |
32 | 10A /15A | Low beam - right headlight (without HID); 15A: models with gas discharge headlights, Right HID unit (With HID) (R HEAD LIGHT) |
33 | 15 A | Ignition сoil, Ignition coil relay (IG Coil) |
34 | 10 A | Low beam - left headlight (without HID); Left high/low beam switching solenoid (with HID) (L HEAD LIGHT) |
35 | 15 A | Front Passenger's door lock actuator/ knob switch, right rear door lock actuator/ knob switch, Tailgate lock actuator (If equipped) (DOOR LOCK) |
36 | 15 A | Driver's door lock actuator/ knob Switch, Fuel filler flap lock (fuel Lid Lock actuator ), Left Rear Door Lock actuator / knob switch (If equipped) (DOOR LOCK) |
37 | 30 A | Anti-lock braking system modulator - ABS/ Vehicle Stability Assist - VSA control unit (ABS/VSA F/S) |
38 | 15 A | Driver's door lock actuator (DOOR LOCK) |
39 | 15 A | Ignition power source fuse: Programmed fuel Injection (PGM-FI Main Relay 1 (FI MAIN)), Crankshaft Position sensor - CKP, Camshaft Position sensor - CMP, ECM/PCM, Electronic throttle control system (ETCS) control relay, Injectors, PGM-FI main relay 2 (FUEL PUMP) (IGP) |
40 | 20A / - | 20A: Heated front seats (driver's seat and passenger's seat) / Empty (not used) |
41 | 10 A / - | Front position lights (via daytime running lights relay), Taillights (via daytime running lights relay), License plate lights (via daytime running lights relay) / Empty (not used) - see also #29 |
42 | - | Empty (not used) |
43 | 7.5 A | Air conditioner compressor electromagnetic clutch (MG CLUTCH) |
44 | 7.5 A | Starter solenoid, starter cut relay, starter relay 1 (STS) |
45 | 20A/ 15A / - | 20A: Front super locking relay, Rear super locking relay, Driver's super locking actuator (via front super locking relay), Passenger's super locking actuator (via front super locking relay), Right rear super locking actuator (via rear super locking relay), Left rear super locking actuator (via rear super locking relay), Electric tailgate lock actuator (on models with "Honda smart Key"); 15A: Driver's door unlock relay, Fuel lid actuator (Via driver's door unlock relay), Driver's door lock actuator (Via driver's door unlock relay) / Empty (not used) |
46 | 20A / - | 20A: Electric sunroof drive, Sunshade motor; Empty (not used) |
47 | 30 A | Air conditioner condenser fan (SUB FAN MTR) |
48 | 10A /15A | 10A: High beam - left headlight (without HID); 15A: models with gas-discharge headlights (with HID unit) (L HEAD LIGHT) |
49 | 15 A | Front Passenger's door lock actuator/ knob switch, right rear door lock actuator/ knob switch, Tailgate lock actuator (on models with "Honda smart Key") (DOOR LOCK) |
50 | 15 A | Driver's door lock actuator/ knob Switch, Fuel filler flap lock (fuel lid lock actuator), Left Rear Door Lock Actuator / knob switch (If equipped) (DOOR LOCK) |
51 | 10 A | High beam - right headlight (without HID); Right high/low beam switching solenoid (with HID) (R HEAD LIGHT) |
52 | 15 A | Drive by wire system, Engine control unit, ECM/PCM (IG1ETCS) (via electronic throttle control system (ETCS) relay) (DBW) |
53 | 10A / - | 10A:Transmission control module (i-SHIFT system) / Empty (not used) |
54 | 20 A | Rear window defogger / heated rear window (RR DEF) |
55 | 10 A | Heated rearview side mirrors (HEATED MIRROR) |
56 | 30 A | Windshield Wiper, MICU (FR WIPER) |
57 | 30 A | Blower motor / Heater fan (BLOWER MTR) |
58 | 30 A | Anti-lock braking system motor/ Vehicle Stability Assist system motor (ABS/VSA MTR) |
59 | 20A / 30A | 20A: Rear window heater / defogger (RR DEF); 30A: Fuses #54, #55 on models with side heated mirrors |
60 | 50A / 40A | Ignition Main (Ignition switch) /Option Main (IG Main/OP Main) |
61 | 30 A | Radio / Audio system / Multiplex (see also #14, #1) |
62 | - | Empty (not used) |
The Cigarette lighter fuse is at number 13 with an amperage of 20 Amps. The Fuel Pump fuse is at number 20 with an amperage of 15 Amps, also you can check relay № K11 (blue).
Relays
№ | Protected circuit |
---|---|
K1 | Power windows / electric windows relay |
K2 | Blower motor / Heater fan relay |
K3 | Air fuel sensor relay |
K4 | Lighting relay #1 (relay of the lighting system 1) : Left headlight (Low and High beam), Fuses #1 (Ceiling Light /dome light, Indvidual Map lights, Cargo Area Light, indicators illumination), #34, #48 |
K5 | Ignition coil relay (Orange) |
K6 | Main relay / Engine control relay #1 / PGM-FI main relay #1 (FI MAIN) (Orange) |
K7 | Electronic throttle control system relay (ETCS) / DBW (Drive by Wire) |
K8 | Rear window defogger / defroster relay |
K9 | Lighting Relay #2: Right headlight (Low and High beam), Front position lights, Tail lights, License plate lights, Fuses #29, #51, #32 |
K10 | Starter / Starter cut relay (ST CUT) |
K11 | Fuel Pump relay / Engine control relay #2 /PGM-FI main relay #2 (Blue) |
Depending on the model: LHD/RHD/Modification etc.: | |
K12 | LHD: Rear Fog Light relay (models without super locking); RHD/LHD: Rear Super Locking relay (models with super locking); Tailgate unlock relay (models with "Honda Smart Key" system) |
K13 | LHD: Front Fog Light relay; RHD/LHD: Driver's door unlock relay (models with power door locks 2 motion) / Front Super Locking relay (models with super locking) |
K14 | LHD/RHD: Front Fog light relay |
K15 | LHD: Horn relay, Security horn (only models with Anti-theft system, LHD models); On LHD models without security - Horn relay circuit is built into the MICU (inside the fuse box); LHD: Daytime running lights relay (DRL); RHD: Rear Fog Light relay; Horn for the RHD models with security system: see daigram below |
Heated seats relay
№ | Protected circuit |
---|---|
K16 | Seat Heater relay (Low) |
K17 | Seat Heater relay (High) |
*Same layout for driver's and front passenger's seat |
Fuse and relay boxes under the hood
Auxiliary under-hood relay boxes
There are several blocks with power fuses and relays in the engine compartment.
Location of the 1-st relay box:
To access to the relays – you have to remove plastic protective cover.
№ | Protected circuit |
---|---|
LHD models: | |
K1 | Air Conditioner compressor clutch relay |
K2 | Air conditioner Condenser Fan relay |
K3 | Radiator fan relay (cooling fan motor relay; engine cooling system) |
RHD models: | |
K1 | Radiator fan relay (cooling fan motor relay; engine cooling system) |
K2 | Air conditioner Condenser Fan relay |
K3 | Air Conditioner compressor clutch relay |
Additional unit for models with De-icer
№ | Protected circuit |
---|---|
1 | Heated element |
K2 | Wiper Blades defroster / heater relay, heated wiper blades (De-icer) |
K3 | Empty (not used) |
K4 | Empty (not used) |
Battery terminal with Fusible links
The under-hood fuse box is located on the positive terminal of the Battery (Power fuses).
To access the fuses, you have to remove red plastic cover.
№ | Amps | Protected circuit |
---|---|---|
1 | 100 A | Alternator (generator), Battery, interior fuse box: fuses # 1, 2, 3, 9, 17 (via power window relay), #18 (via power window relay), #19 (via power window relay), #25, 26, 27, 28, 29, 30, 32, 33, 34 (via lighting relay 1), #37, 39, 40, 41, 42, 43, 45, 46, 47, 48, 51 (Driver's door Unlock Relay / via lighting relay 2), #52, 53, 57, 58, 59, 60, Lighting relay 1, Driver's door Unlock Relay / Lighting relay 2, Power window relay) |
2 | 60A / 70A | EPS - Electric power steering |
3 | 20A / 30A | Hazard warning lights, Horn, Brake / stop lights, Turn Signals (flashers, blinkers); Fuses #23, #24 - under-dash fuse box; 20A: With trailer lighting connector; 30A: Without trailer lighting connector |
We hope that our article with fuse box and relay description will help you troubleshoot your car!